Difference between revisions of "Padfone Station Dock"
From Padfone Wiki
(Created page with "Contribute...") |
|||
Line 1: | Line 1: | ||
− | + | [[File:Padfone_Station_Dock.jpg|right|200px]] | |
+ | |||
+ | ==Specifications== | ||
+ | Dimensions: | ||
+ | 271 x 185 x 28 mm (LxWxH) | ||
+ | |||
+ | Weight: | ||
+ | 640 g | ||
+ | |||
+ | Battery: | ||
+ | 24.4 Whr/6600 mAh Lithium | ||
+ | |||
+ | Physical connectors: | ||
+ | In/Out: 2 × Full size USB, Full size SD card slot | ||
+ | |||
+ | Other advantages: | ||
+ | Full Android optimized keyboard | ||
+ | Touchpad | ||
+ | |||
+ | ==Transformer series docks== | ||
+ | The dock of the EeePad Transformer TF101 (first generation) is actually almost the same as the dock from the Padfone. The only difference between the two docks is that the hinch of the original Transformer is able to open the tablet more, the dock made for the Padfone Station can't bend as far as the original dock, but this is done to prevent it from tipping over. | ||
+ | |||
+ | The dock from the Transformer Prime is not interchangable since this dock has a completely different design. |
Revision as of 23:17, 12 December 2012
Specifications
Dimensions: 271 x 185 x 28 mm (LxWxH)
Weight: 640 g
Battery: 24.4 Whr/6600 mAh Lithium
Physical connectors: In/Out: 2 × Full size USB, Full size SD card slot
Other advantages: Full Android optimized keyboard Touchpad
Transformer series docks
The dock of the EeePad Transformer TF101 (first generation) is actually almost the same as the dock from the Padfone. The only difference between the two docks is that the hinch of the original Transformer is able to open the tablet more, the dock made for the Padfone Station can't bend as far as the original dock, but this is done to prevent it from tipping over.
The dock from the Transformer Prime is not interchangable since this dock has a completely different design.